EVALUATION OF FINAL PROJECT
*adapted from FastTrac Instructor's Final Business Plan Critique
Strong |
Adequate | Weak |
Presentation |
| Dressed professionally for presentation. | |||
| Spoke clearly and at an appropriate pace. | |||
| Good presentation manners-good posture, no gum, eye contact. | |||
| Good organization of presentation. | |||
| Enthusiastic and persuasive. | |||
| Demonstrated total understanding of the purpose of the project. | |||
| Presentation was appealing to the eye. | |||
| No spelling or grammatical errors. | |||
| Business Plan | |||
| Spelling and grammar is correct. | |||
| Math is correct. | |||
| Font choice is readable. | |||
| Spacing between lines is sufficient. | |||
| Plan contains subheads. | |||
| Plan contains enough white space for readability. | |||
| Cover page contains name of business. | |||
| Cover page contains the names of the business partners. | |||
| Cover page contains address, telephone and fax numbers. | |||
| Cover page contains company logo. | |||
| Gives the name of the business and why they chose that name. | |||
Strong |
Adequate |
Weak |
Describes the business and why they chose this type of business. |
| Describes the business location and why they chose this location. | |||
| Describes their target market. | |||
| Describes the types of promotion that will be used. | |||
| Outlines primary job duties and responsibilities assigned to each position. | |||
| Describes partners qualifications and previous business experience. | |||
| Identifies unique product features. | |||
| Provides evidence that the product/service is technologically feasible. | |||
| Lists competition and why they are better than the competition. | |||
| Contains price sheet. | |||
| Addresses advertising and promotion. | |||
| Addresses packaging and labeling. | |||
| Lists all supplies, equipment, and inventory needed and the cost of each. | |||
| Gives a budget of expenses for the company. | |||
| Appendix | |||
| Contains the partnership agreement. | |||
| Contains the application for a fictitious name | |||
| Contains a copy of the brochure. | |||
| Contains a copy of the layout of the business. | |||
| Contains a copy of the logo or trademark. | |||
| Contains a copy of a radio advertisement. | |||
| Contains a copy of a television storyboard. | |||
| Contains a copy of the slogan. | |||
Strong |
Adequate |
Weak |
Contains a copy of the business card. |
| Contains a description of where business will be located. | |||
| Contains two reference letters. |
Strong = 3 points
Adequate = 2 points
Weak = 1 point
Total Points ______________________/ 132 Grade ____________________